November 1st, 2022 – February 28th, 2023
Off Season – All day rate, Any day of the Week | $119+tax |
VETERANS Valid for Veteran and their spouse Rate available any day **ID required for discount ** Please call if you have questions of qualifying ID options | $99+tax |
JUNIORS – 17 & UNDER | $69+tax |
LOCAL RESIDENTS Rate available any day **ID required at Check In Rate applies to Local Resident and up to 3 guests | $99+tax |
CANCELLATION POLICY – 24 HOURS IN ADVANCE | CREDIT CARD GUARANTEE REQUIRED |
March 1st, 2023 – October 31st, 2023
Prime – Friday – Sunday, Before 3pm | $159+tax |
In Season – Monday thru Thursday, Before 3pm | $139+tax |
Twilight – Any Day, After 3pm | $109+tax |
VETERANS Valid for Veteran and their spouse Rate available any day **ID required for discount ** Please call if you have questions of qualifying ID options | $119+tax before 3pm $99+tax after 3pm |
JUNIORS – 17 & UNDER | $64+tax |
LOCAL RESIDENTS Rate available any day **ID required at Check In Rate applies to Local Resident and up to 3 guests | $119+tax before 3pm $99+tax after 3pm |
CANCELLATION POLICY – 24 HOURS IN ADVANCE | CREDIT CARD GUARANTEE REQUIRED |
Local Counties

- Includes green-fee & cart rental
- Drivers license with current address will be required at registration
Rain-check Policy
Branson Hills Golf Club will offer a prorated rain-check, a percentage of the green paid on the day of play, for inclement weather only (Rain, Lightning, etc.). Rain-checks will expire 1-year from issuance and cannot be reissued if lost or damaged beyond recognition.
Rain-checks will not be issued due to darkness.
There are NO refunds or credits. Rain-checks are issued as a cash value, redeemable towards future green fees ONLY.
